- Product Video
- Product Introduction
HENGLI CPCD50 5 Ton Forklift, Lifting Height 3000mm
Brand: HENGLI
Model:CPCD50
Operating Weight:5000kg
2-stage Mast
Max Lifting Height:3000mm
Price:1500USD
Max Lifting Height:4500mm
Price:17000USD
Model:CPCD50
Operating Weight:5000kg
2-stage Mast
Max Lifting Height:3000mm
Price:1500USD
Max Lifting Height:4500mm
Price:17000USD
-
No price difference
-
No accident
-
One year warranty
Introduction
| Main parameters and structural form | ||||||
| Rated lifting capacity | 5000KG | Power mode | Internal combustion | |||
| Transfer method | Hydraulic | Driving style | Ride-on | |||
| Frame structure | Four-point overall frame structure | |||||
| Self-respect | 5950KG | Standard load center distance | 500mm | |||
| Battery pack rated voltage | 12V | Engine (travel motor) rated power | 45 KW | |||
| Maximum operating speed | Unload | 19km/h | Explosion-proof | Device Protection Level | --- | |
| Rated lifting capacity | 18km/h | Gas/dust group | --- | |||
| Temperature group | --- | |||||
| Mast form | Secondary gantry | No-load maximum lifting height | 3000mm | |||
| (Full) Free lift height | 30mm | Mast/fork inclination | Forward | 6 | ||
| Back | 12 | |||||
| Maximum lifting speed | Unload | 480mm/s | Maximum descent speed | Unload | 430mm/s | |
| Rated lifting capacity | 440mm/s | Rated lifting capacity | 440mm/s | |||
| Main parts | ||||||
| Serial number | Name | Model Specifications | Manufacturer | |||
| 1 | Engine | A498BPG | Zhejiang Xinchai Co., Ltd. | |||
| 2 | Controller | ECU01 | Zhejiang Xinchai Co., Ltd. | |||
| 3 | Tire | 300-15 | Zhongce Rubber Group Co., Ltd. | |||
| 4 | Brake | 3tXHT275 | Prembra Brake Co., Ltd. | |||











